NAV as on 16-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Debt: Dynamic Bond |
| Launch Date: | 01-04-2011 |
| Assets Class: | Fixed Income |
| Benchmark: | NIFTY Composite Debt Index A-III |
| TER: | 0.63% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 1,210.09 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Axis Dynamic Bond Reg Gr | 01-04-2011 | 6.53 | 7.79 | 7.26 | 5.59 | 7.36 |
| 360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 8.37 | 9.07 | 8.2 | 6.81 | 7.03 |
| Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 7.21 | 8.25 | 7.65 | 5.64 | 6.88 |
| ICICI Pru All Seasons Bond Gr | 01-05-2009 | 7.1 | 7.66 | 7.59 | 6.34 | 8.07 |
| Mirae Asset Dynamic Bond Reg Gr | 05-03-2017 | 6.99 | 7.11 | 6.57 | 4.7 | 0.0 |
| JM Dynamic Debt Reg Gr | 25-06-2003 | 6.73 | 7.5 | 7.05 | 5.55 | 6.5 |
| ABSL Dynamic Bond Gr Reg | 27-09-2004 | 6.49 | 7.76 | 7.42 | 6.66 | 6.29 |
| ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 6.49 | 7.76 | 7.42 | 6.66 | 6.29 |
| UTI Dynamic Bond Reg Gr | 23-06-2010 | 5.83 | 7.3 | 6.95 | 8.34 | 6.67 |
| Mahindra Manulife Dynamic Bond Fund Reg Gr | 01-08-2018 | 5.67 | 7.12 | 6.67 | 4.66 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment across duration.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.